I stir the pot, fix the holes, and observe the reality as it is. Propagandist for hire.

Testing with safari

Added on by Ridzki.

On my last post, I was trying to use flock to post a writing to this blog, which is done successfully (and beautifully, even though I still couldn't post a picture using its web clipboard. To tell you the truth, I was always using my firefox (version 2) to writing my post. Not because I hate Safari, but when it comes to blog posting in Wordpress, it sucks.And then yesterday the Apple have upgraded their safari to version 3.1, now I'm trying to use safari to blog posting, and will see the outcome as soon as I finished writing this.  Wordpress on SafariThumbnail above is how the posting should appear in my blog, I'll update you guys how it appear actually in my blog.Update: This is what actually what's coming out  Wordpress on Safari 

A trial

Added on by Ridzki.

Now, I'm trying to use flock to post my blog posting, which is seems pretty awesome but let's just see how's the results going to be shown on the blog. For you guys who have no idea what flock is, it is actually a new free web browser, which is aimed and made specifically for the web 2.0 world. It is provided with a side bar which contain all the social networking (facebook, filckr, youtube, twitter) as well as media sharing, blogging and online bookmarking site which is generally almost all those you need to kill time.

flock in action

why is it cool? aside you could post up blog directly from your browser (you don't need to go your site), you could check facebook without also going to the site, it is also functioning as a great normal web browser because it is powered by mozilla (see the thumbnail).

So if you guys a new web browser directly use for your web 2.0 life, you could get flock here and found all the information there as well.

Cheers!

Blogged with Flock

Tags: , , , , , ,

Support the system shall we?

Added on by Ridzki.

As much as my own annoyance at the system, for it's sometimes confusing, complex, and repetitive. I still feel there's a need to support it, which could be done by improving the factor that is most likely to cause error in the system itself. the human factor. A system in for collecting print jobs in Monash University Malaysia, which I view as a solution for creating order (one person could only take his/her print job and not others) and for the helping of environment (If one person get the print that he/she needed than there is no need to print another set of copies thus it does not waste the paper)has been failed considerably.

As the new semester kicks in the number of students increased considerably and many still don't know how to collect the printing account (shown by many papers which are not collected by them at the end of the day), in which the explanation could be the information is not clear enough, or they are just plain ignorant (in which I hope they would change).

In the end, this is just a very small example in my life, there are larger problems in the world right now. I just hoped that, we all could support the system that is good, criticize ones that is had flaws, and taking the words of Mahatma Gandhi "be the change that you want to see in the world".

Cheers

---------------- Now playing: Pelle Carlberg - Middleclass Kid

A contrary, an anomaly

Added on by Ridzki.

Forgive me if I'm often contrary, especially at festival like today. When all others are seated. I get up.

When others rise and clap. I sit.

When others in lively discussion. I sleep.

When others set pigeon free. I scatter paddy.

Others have attained independence. Not me.

Forgive me if I'm often contrary. I do it only to remind.

-A poetry I found while reading Mat Som by Lat, a Malaysian cartoonist. Anybody could tell me who's the original writer of the poet?

Phase out

Added on by Ridzki.

I'm now at KLIA waiting for my flight at 16.00, and when I step my foot inside it, It's the last stage of this phase of life. My life had been divided by phases, which is essentially the period I spend in the community, not only schools but also my life with the people around me. This time another phase would be ended. When there is an end, it ended just like that, and I will begin a new one, with a new spirits and hopes but this time it's different. I don't want it to end.

And I can state many reasons why I did not want it to end, because I fall in love with the most amazing woman, because I love it here, because of I like it to pursue my academic, and simply because I don't want it to end and I don't want to lose anything from here, especially her.

Why is it like this? last time I was free from it all, and I don't want to attach myself if I want to. But now I have attached myself to it, and I don't want to let go. Call me a fool but  a fool is all I wanted to be right now and forever.

Cheers

---------------- Now playing: The Bravery - Swollen Summer

He has never written the end, He simply follow it

Added on by Ridzki.

Well it's had been a long time since I write a post (a real post that is, not just a ramblings). In this few days, I have experienced many goodbyes; one from my loved one (miss you so much tang), another from my friends that are going to pursue their studies (best o'luck down there, mates) and from many others that I couldn't see. Anyway let me tell you the story of a fool who wanted the best for everyone, someone who could think that he could giving happiness to those that he cared. He thought he could control it while walking the path and following the end that everybody has written for him, had they know him, comedic ends are ones he wanted to fill the photo-book, as tragedies are only enjoyable in loneliness. What could he do to the ends that he never writes though? letting his voice out would only bring awkwardness, as silence would only bring sequels.

He could only wait, for a time that hopefully would come, that they would realize it with the every senses they had, that it had been tormenting and aching to silently scream. That time would probably come, as he was written his own end surrounded by them, still a paradox he should be, he ironically never wanted comedy for his ultimate ends.

It's only a fiction, and yet I wanted you by my side always when I had my end tang, thanks for everything, and sorry if I always make you disappointed. I love you.

Cheers

----------------

Now playing: Bloc Party - The Prayer

Labrador Tour 2008, Club 8 and Pelle Carlberg live on KLPAC

Added on by Ridzki.

Well it has been my greatest gig ever, great sounds, great lighting and great souvenir (I got Pelle's towel + his and Club 8's signatures on that!!) anyway without further ado here are the pictures from the great night:

25-01-08_2140.jpg

25-01-08_2207.jpg

Club 8

25-01-08_2236.jpg

Sorry for the poor quality, I had only my mobile with me, well better that than no picture at all.

Cheers

---------------- Now playing: Paul Williams - You Give A Little Love

Blending

Added on by Ridzki.

I have a mixed feelings tonight. It feels like I'm going to cry, and yet my heart still full of joy, and just suddenly void was there, consuming all of them leaving me confused. Such is human minds, they wander aimlessly, while time efficiently running towards their direction.

Cheers

----------------

Now playing: Jeff Buckley - Satisfied Mind

Welcome 2008!

Added on by Ridzki.

Hours to 2008 and yet everything haven't settle down. I just hoped that it would passed calmly and happily. Anyway Happy New Year 2008!

Cheers

---------------- Now playing: Death Cab for Cutie - A Movie Script Ending

And another year almost passed

Added on by Ridzki.

2007 had been very kind to me, in a way that I perceive it. A lot had been happened including in it is my desire to write and creating a blog, as well as my birthday which I can proudly say that I'm legally adult age-wise, but still trying to become more and more mature but at least I can say that I have new perceptions of how life should be, and I'll make those perceptions to become my principles, my guides in many time to come. 2007 is not all just about me, other people perceptions and the world and universe too have evolved become older and hopefully meeting our expectations.I really haven't make any resolutions for 2008, but I think I'll make a few, which is really unlikely for me. Last time it's only hopes that the next year would be better than this, now I wanted new things, I want to graduate from my university and go have a job somewhere, these two are my goals that have to be attained in 2008. Other stuff? I'm still planning it but I wanted to travel somewhere preferably alone, or do some social working, there should be time where we have to reach the community I believe.

In the end I would like to thank God for His eternal blessing, for His forgiveness, for Him I could breath and do my work everyday, as well as everybody that have been supporting me all this year mom dad, my sister, my big family, my significant other and my friends which although I won't be able to meet again with you or I haven't seen you for a long time, trust me we'll get back again under the same sky, breath the same air, and reminisce the old days.

Cheers, Merry Christmas and Happy New Year!

----------------

Now playing: Belle & Sebastian - My Wandering Days Are Over

Have They Lost Their Minds?

Added on by Ridzki.

On my last post I have said things regarding people that have been blinded, by not using their logic which is freely given to us as human, and yet the biggest proof is here:

"A UK schoolteacher who taught English in Sudan was detained, put into jail and get punishment just because allowing her student to give the name Muhammad to teddy bears."

more about the news could be read here.

However even though the court in Sudan had already given the verdict that she is guilty because of insulting religion, give her 15 days in the jail and then deporting her back to UK, some people still think that the punishment is too lenient and ask for death penalty.

Now, here's the thing; not only this is ridiculous, it is also shown how people did not use their minds therefore making them easily stirred by their emotions, which fueled by the sentiments over the western worlds.

Sadly this could be found not only in Sudan but also in various part of the world.Giving the jail punishment, no detaining Gillian Gibbons to the court itself is already considered an action blow out of a proportion, now they are asking for a death penalty? The ones that given the name were the children! and majority of them give Muhammad as the name of their teddy bears, and none of them ever think that they naming the bear after the prophet Muhammad SAW (Peace Be Upon Him).

So why is this still taken out of proportion? does the sentiment against the western world had already culminating because of Palestine, Afghanistan and Iraq? and does the top clerics in Sudan had already lost their minds and senses? had they lost their logic?

In my life, as a Muslim, I have been taught not to be jahil (Arabic for ignorant), to learn and gaining various knowledge in pursuit of education and also things needed in this life. Still now, I can't understand what have gone wrong in their pursuit of knowledge so that they could easily judge a teacher guilty for a mistake she does not even intent to do.

In an update, there is a hope that Gillian Gibbons would be pardoned by the president of Sudan, let's just hope that she will be able to taste the freedom again and this problem would not used by to incite hatred.

Justice for Gillian Gibbons, Cheers!

----------------

Now playing: Au Revoir Simone - Night Majestic

Update: Gillian Gibbons had been pardoned by Sudanese President Omar Al-Bashir , and on her way to be back in UK. It had provided great relief for me that there is no reaction against this decision, and how Muslim and Non-Muslim had been agreed that the punishment against her was unnecessary.

Eaten Logic

Added on by Ridzki.

Tragedies of humans will always started by not using their greatest treasure of all. The logic were given and rationale were gratis from God, and yet they failed.

Even though history repeated itself and art imitates life, still tragedies befall them.

Because they never learn, and so does people before them, and their children after them.

Their heart all fall blind, leaving them naked and yet still they would stood in the mud of pride.

Cheers

---------------- Now playing: The Smiths - The Boy With the Thorn in His Side

Times Higher Education Supplement-World Universities Ranking 2007

Added on by Ridzki.

The World's Top 200 Universities

2007 rank 2006 rank name Country peer review score Employer review score Staff/student score Citations/staff score International staff score International student score Overall score
1 1 Harvard US 100 100 100 96 93 91 100
2= 2 University of Cambridge UK 100 100 99 83 98 91 97.6
2= 3 University of Oxford UK 100 100 100 82 97 96 97.6
2= 4= Yale University US 100 98 100 91 84 75 97.6
5 9 Imperial College London UK 99 99 100 81 98 100 97.5
6 10 Princeton University US 100 94 95 97 83 75 97.2
7= 7 California Institute of Technology US 100 55 100 100 100 91 96.5
7= 11 University of Chicago US 100 97 100 86 71 90 96.5
9 25 University College London UK 96 97 100 82 91 98 95.3
10 4= Massachusetts Institute of Technology US 100 99 85 98 34 94 94.6
11 12 Columbia University US 100 96 94 91 35 89 94.5
12 21 McGill University Canada 100 97 99 72 73 96 93.9
13 13 Duke University US 98 97 100 92 16 74 93.4
14 26 University of Pennsylvania US 97 96 88 92 83 65 93.3
15 23 Johns Hopkins University US 99 77 98 96 35 69 92.9
16 16 Australian National University Australia 100 91 100 66 68 91 91.6
17 19= University of Tokyo Japan 100 92 96 88 25 44 91.1
18 33= University of Hong Kong Hong Kong 95 90 85 79 100 89 90.7
19 6 Stanford University US 100 99 66 100 25 94 90.6
20= 35= Carnegie Mellon University US 96 94 76 87 67 96 90.0
20= 15 Cornell University US 100 98 74 93 36 69 90.0
22 8 University of California, Berkeley US 100 98 59 92 73 88 89.7
23 33= University of Edinburgh UK 96 98 82 76 71 80 88.8
24 46= King’s College London UK 90 95 91 70 93 84 88.2
25 29= Kyoto University Japan 99 89 83 90 29 24 87.2
26 18 Ecole Normale Supérieure, Paris France 91 60 83 98 61 81 87.1
27 22 University of Melbourne Australia 100 99 64 70 64 95 85.9
28 37 Ecole Polytechnique France 76 94 100 78 70 94 85.1
29 42 Northwestern University US 88 97 77 91 35 68 85.0
30 40 University of Manchester UK 88 99 77 70 84 85 84.7
31 35= University of Sydney Austraila 99 95 51 71 100 95 84.6
32 54= Brown University US 90 77 74 89 75 58 84.5
33= 50= University of British Columbia Canada 100 91 70 74 35 63 84.3
33= 45 University of Queensland Austraila 95 94 70 68 79 76 84.3
33= 19= National University of Singapore Singapore 100 93 34 84 100 100 84.3
36 14 Peking University China 100 98 98 53 32 26 84.2
37 64= University of Bristol UK 81 98 85 77 88 72 84.1
38= 50= Chinese University of Hong Kong Hong Kong 83 79 80 80 100 85 83.8
38= 29= University of Michigan US 99 96 53 89 41 52 83.8
40 28 Tsinghua University China 95 92 100 59 20 36 83.3
41 31 University of California, Los Angeles US 100 92 56 91 20 36 82.8
42 24 ETH Zurich Switzerland 92 75 61 74 100 92 82.5
43 38 Monash University Australia 98 97 53 57 99 99 82.1
44 41 University of New South Wales Australia 97 98 39 76 89 91 81.8
45 27 University of Toronto Canada 100 96 21 93 86 50 80.6
46 =70 Osaka University Japan 83 75 86 91 17 29 80.0
47 66 Boston University US 91 89 49 88 29 88 79.7
48 69 University of Amsterdam Netherlands 84 81 81 70 76 32 78.6
49 43 New York University US 95 93 48 77 29 49 77.8
50 46= University of Auckland New Zealand 95 83 38 61 100 99 77.5
51= 63 Seoul National University South Korea 92 54 80 79 16 24 77.1
51= 32 University of Texas at Austin US 95 94 22 92 66 47 77.1
53= 58= Hong Kong University of Science & Technology Hong Kong 84 82 28 92 100 96 76.9
53= 78 Trinity College Dublin Ireland 80 92 70 58 99 77 76.9
55= 84 University of Washington US 84 50 73 92 44 33 76.7
55= 79= University of Wisconsin-Madison US 94 81 31 95 50 44 76.7
57 73 University of Warwick UK 80 98 62 58 89 96 76.4
58 44 University of California, San Diego US 98 39 51 95 23 30 76.3
59 17 London School of Economics UK 89 100 65 29 100 100 75.7
60 58= Heidelberg University Germany 84 63 61 78 42 87 75.5
61 96 Katholieke Universiteit Leuven Belgium 88 83 39 84 51 55 75.0
62 105= University of Adelaide Australia 75 86 66 65 77 96 74.7
63 86 Delft University of Technology Netherlands 75 80 66 72 83 67 74.4
64 111= University of Western Australia Australia 72 88 56 78 96 78 74.3
65= 90= University of Birmingham UK 71 93 62 75 84 70 74.1
65= 98 Ludwig-Maximilians-Universität München Germany 80 60 70 72 58 71 74.1
67 82= Technische Universität München Germany 68 71 88 69 59 83 73.9
68 102= University of Sheffield UK 69 96 71 69 81 67 73.7
69 61= Nanyang Technological University Singapore 81 82 37 72 100 99 73.6
70 85 University of Nottingham UK 69 98 64 65 84 88 73.2
71= 61= Dartmouth College US 60 89 91 83 26 53 73.0
71= 111= Uppsala University Sweden 85 34 81 72 51 26 73.0
73 77 University of Illinois US 94 64 29 86 34 51 72.6
74= 56 Emory University US 61 75 99 85 13 39 72.4
74= 124= University of York UK 62 91 77 69 76 83 72.4
76 109= University of St Andrews UK 57 95 78 69 91 99 72.3
77= 88 University of Pittsburgh US 62 45 94 85 78 38 72.2
77= 127 Purdue University US 87 79 24 82 76 64 72.2
79 111= University of Maryland US 71 62 71 85 48 45 72.1
80= 121 University of Leeds UK 74 97 56 69 76 59 72.0
80= 141= University of Southampton UK 60 90 71 76 88 74 72.0
82 53 Vanderbilt University US 55 81 99 87 28 41 71.9
83 81 University of Glasgow UK 71 84 71 75 42 54 71.8
84 90= Leiden University Netherlands 81 63 35 93 78 40 71.7
85= 60 Case Western Reserve University US 59 50 99 85 18 80 71.6
85= 116= Fudan University China 87 96 45 68 31 31 71.6
85= 87 University of Vienna Austria 86 80 12 90 63 89 71.6
88 176 Queen's University Canada 74 88 49 79 87 34 71.2
89 95 Utrecht University Netherlands 80 55 65 80 38 24 70.9
90= 99= Pennsylvania State University US 84 82 63 64 18 24 70.5
90= 118 Tokyo Institute of Technology Japan 67 86 59 91 34 42 70.5
92 102= Rice University US 65 45 80 88 39 58 70.3
93= 54= University of Copenhagen Denmark 82 55 51 70 66 62 70.1
93= 181= University of Montreal Canada 88 50 31 80 89 41 70.1
95 48= University of Rochester US 58 38 100 84 24 63 69.3
96 170= University of California, Davis US 83 34 60 82 31 26 69.1
97= 133= University of Alberta Canada 88 30 23 87 88 62 68.8
97= 145 Georgia Institute of Technology US 79 77 25 93 18 74 68.8
99 141= Cardiff University UK 62 84 70 65 72 75 68.6
100 116= University of Helsinki Finland 79 45 28 93 56 78 68.2
101 139 University of Liverpool UK 55 85 70 76 83 64 68.1
102= 102= Georgetown University US 57 94 69 80 28 73 68.0
102= 108 National Taiwan University Taiwan 86 68 39 79 18 24 68.0
102= 168= Tohoku University Japan 53 59 96 84 40 32 68.0
105 39 University of Geneva Switzerland 62 54 39 91 100 100 67.2
106 122 Lund University Sweden 76 41 43 81 77 52 66.9
107 211= University of Colorado US 60 15 100 85 33 31 66.8
108 155 McMaster University Canada 84 49 31 89 28 37 66.6
109 132 Durham University UK 59 98 49 74 92 61 66.5
110 130= University of Virginia US 63 94 52 86 22 36 66.4
111 172= Maastricht University Netherlands 43 72 80 81 68 99 66.2
112= 128= Nagoya University Japan 53 74 83 85 25 30 66.1
112= 204= University of Waterloo Canada 82 82 17 75 63 49 66.1
114= 126 University of Aarhus Denmark 65 19 89 69 59 37 65.6
114= 75 University of Basel Switzerland 52 20 99 67 89 81 65.6
114= 79= University of Otago New Zealand 69 61 39 66 100 92 65.6
117= 141= University of California, Santa Barbara US 88 31 25 89 43 21 65.5
117= 64= Ecole Polytechnique Fédérale De Lausanne Switzerland 58 58 97 29 100 100 65.5
119 101 University of Southern California US 62 77 52 80 25 78 65.4
120 219= Ohio State University US 69 77 39 79 67 38 65.3
121 105= University of Sussex UK 58 51 58 77 90 83 65.2
122 150= Texas A&M University US 76 75 27 81 41 39 64.9
123 76 Université Catholique de Louvain Belgium 78 60 28 73 50 74 64.8
124 141= University of Ghent Belgium 63 29 88 69 47 30 64.5
125 180 Nanjing University China 74 72 45 69 59 14 64.4
126= 105= Humboldt-Universität zu Berlin Germany 71 38 71 57 44 68 64.3
126= 215= University of Western Ontario Canada 68 90 30 80 72 30 64.3
128 119 Hebrew University of Jerusalem Israel 86 20 18 91 83 14 64.0
129 133= Newcastle University UK 45 87 74 67 80 80 63.9
130= 194 Technical University of Denmark Denmark 47 23 86 84 91 59 63.8
130= 67 Eindhoven University of Technology Netherlands 48 48 99 69 60 48 63.8
132= 198= Korea Advanced Institute of Science & Technol South Korea 65 27 64 85 53 28 63.7
132= 93= Université Pierre et Marie Curie, Paris VI France 60 5 90 73 20 92 63.7
134 224= University of Arizona US 69 57 37 88 28 45 63.1
135 226= University of Florida US 62 41 77 74 27 32 63.0
136 128= Kyushu University Japan 50 68 80 82 17 31 62.8
137= 195 University of Aberdeen UK 45 64 78 67 91 73 62.7
137= 232= Indiana University Bloomington US 67 79 28 85 45 37 62.7
139 282= Simon Fraser University Canada 72 72 22 67 97 62 62.6
140= 198= University of California, Irvine US 79 30 38 82 27 30 62.5
140= 109= University of Zurich Switzerland 71 32 13 95 99 58 62.5
142= 187= University of Minnesota US 76 43 28 89 26 35 62.3
142= 170= Universität Tübingen Germany 60 52 46 79 76 65 62.3
144 219= Universität Freiburg Germany 57 23 93 61 24 76 62.2
145 153 University of Bath UK 46 96 49 71 91 91 62.0
146 149 Freie Universität Berlin Germany 79 16 31 70 70 81 61.9
147 228= University of Lancaster UK 49 80 65 57 88 81 61.7
148 97 Wageningen University Netherlands 39 28 88 87 46 97 61.5
149= 154 City University of Hong Kong Hong Kong 62 51 37 76 100 51 61.2
149= 99= Queen Mary, University of London UK 55 65 81 30 94 92 61.2
151= 133= Hokkaido University Japan 49 69 76 82 19 21 61.1
151= 123 University of North Carolina US 72 86 28 74 22 20 61.1
151= 147= Tel Aviv University Israel 81 36 26 89 13 13 61.1
154 165= Université Libre de Bruxelles Belgium 56 52 57 69 43 96 61.0
155= 165= University of Science and Technology of China China 75 77 28 76 16 11 60.9
155= 152 University of Notre Dame US 56 88 43 81 25 50 60.9
157 72 Ecole Normale Supérieure de Lyon France 42 45 100 67 41 58 60.8
158 140 Cranfield University UK 31 74 100 57 74 100 60.7
159= 163 Michigan State University US 63 71 33 76 65 45 60.6
159= 130= Tufts University US 42 78 61 90 46 44 60.6
161= 120 Keio University Japan 52 88 91 45 25 16 59.9
161= 48= Washington University in St Louis US 72 62 100 1 27 48 59.9
163= 92 Erasmus University Rotterdam Netherlands 51 97 28 88 64 45 59.7
163= 179 Shanghai Jiao Tong University China 72 92 38 55 35 11 59.7
165 201= Universität Stuttgart Germany 47 81 71 50 52 90 59.4
166= 266= University of Calgary Canada 67 61 28 81 24 37 58.9
166= 138 Vienna University of Technology Austria 53 44 68 52 75 88 58.9
168= 156= Universität Göttingen Germany 66 - 73 59 41 54 58.8
168= 82= Macquarie University Australia 61 89 23 52 85 99 58.8
170 291 Helsinki University of Technology Finland 52 17 94 57 56 44 58.7
171= 238 University of Dundee UK 44 51 65 71 84 66 58.3
171= 222= Universität Karlsruhe Germany 45 60 73 59 56 85 58.3
173= 207= University of Bologna Italy 78 66 24 62 21 26 58.2
173= 232= University of Groningen Netherlands 48 51 69 74 62 29 58.2
175= 124= University of Massachusetts, Amherst US 62 45 34 90 24 31 57.9
175= 284= University of São Paulo Brazil 65 59 51 63 24 14 57.9
177= 448= University of Campinas Brazil 52 30 78 73 43 16 57.8
177= 219= University College Dublin Ireland 56 85 29 63 89 58 57.8
177= 215= Rutgers, The State University of New Jersey US 72 33 30 73 60 24 57.8
180= 190= University of Reading UK 45 67 52 69 78 78 57.7
180= 158= Waseda University Japan 68 92 64 25 26 23 57.7
182 172= Rheinisch-Westfälische Technische Hochschule Aachen Germany 40 80 80 48 53 81 57.5
183 197 Università Degli Studi Di Roma, La Sapienza Italy 79 63 11 71 15 21 57.3
184 161= Université Louis Pasteur, Strasbourg I France 58 64 19 82 45 77 57.1
185= 239= University of Leicester UK 37 60 60 76 77 86 57.0
185= 115 University of Twente Netherlands 46 42 61 76 75 51 57.0
187 252= University of Antwerp Belgium 41 7 99 67 57 59 56.9
188= 333= University of Canterbury New Zealand 62 77 30 55 55 66 56.6
188= 177 University of Oslo Norway 61 25 54 62 51 55 56.6
190 258= University of Surrey UK 33 79 61 64 95 92 56.4
191 255= Rensselaer Polytechnic Institute US 44 44 44 90 70 58 56.2
192= 172= KTH, Royal Institute of Technology Sweden 49 17 51 70 90 99 56.1
192= 74 Universidad Nacional Autónoma de México Mexico 74 78 64 13 28 13 56.1
194 190= University of Barcelona Spain 69 46 22 78 17 36 55.9
195= 137 Radboud Universiteit Nijmegen Netherlands 40 19 82 75 83 31 55.8
195= 192= Queensland University of Technology Australia 66 87 28 39 64 63 55.8
197= 147= Chalmers University of Technology Sweden 51 23 42 83 74 59 55.5
197= 181= Kobe University Japan 51 67 60 65 22 27 55.5
199 196 University of Wollongong Australia 45 89 31 58 99 99 55.3
200= 257 University of Cape Town South Africa 54 69 28 68 27 91 54.8
200= 146 Rmit University Australia 63 88 22 32 74 99 54.8
Source:QS Ltd, published November 9 2007. © QS Quacquarelli Symonds Ltd.

This is the list of the top 200 university in the world, taken from the THES website  for more information about THES you can visit their wikipedia article here or visit the website.

The based of the ranking supposedly based on peer review, for some university making into the ranks of the top 200 would a honor or prestiges while some did not really care about it.

Hope the info helps.  Cheers.

---------------- Now playing: The Strokes & Regina Spektor - Modern Girls And Old Fashioned Men

The heart sees what it wanted to feel

Added on by Ridzki.

Sometimes it's just what makes us suffer, and yet we keep continue to stay on that path, because change is far more frightening than the reality we faced. Therefore there's a need of blessing of understanding and patience on them, because without it, we will live in a place where men suffer while others feel nothing about it.

And about their tragic view on us too, easy for they make judgement, alas we do not do things they accused us.

Cheers

---------------- Now playing: The Strokes - Someday

A place where it all began

Added on by Ridzki.

I have just finished unpacking my stuff in my home, that I have left for 8 months now. many have changed here but still one thing remain the same, my allergy against something, was it dust, the mites, the air or anything else that attack me. Somehow, the my presence here did not evoke any of my senses nor did they wake my memories about certain things that have happened here. Was it due to the fact that I was preoccupied with something else or I had been through the phases of this, I’m not to sure either.

Well anyhow accompanied by the mosquitoes and the allergens, my holiday here is began, at my home, a place where it all began.

Cheers

---------------- Now playing: Klaxons - Golden Skans

Happy birthday to you mum

Added on by Ridzki.

The holder of my blood. The holder of my flesh.

The holder of everything I own from this world.

The most important person in life and yet, here I am causing you pain.

Forgiveness I beg, along with your acceptance of me.

Happy birthday to you, wishing you all the best of the world can offers.

Today I See

Added on by Ridzki.

An act of stupidity combined with self fulfilled ignorance fueled with arrogance. And I wonder, where has humanity been?

Have it not waken up by the reality? in which it does not only bite but also bark

Have it still lost its way in the dark? fooled by many, tempted by others?

Today I see this, and many more on the days to come. Cheers ---------------- Now playing: Spoon - You Got Yr. Cherry Bomb